Product instruction
Brinell hardness test is mainly used for hardness measurement of cast iron, steel, non-ferrous metals and soft alloys, etc. In addition, it can also be used for hardness measurement of some non-metallic materials such as hard plastics and bakelite. Suitable for factories, workshops, laboratories, universities and research institutions.
Main Specifications
Name | Specification |
Test force | 29.42N(30kg) 306.45N(31.25kg) 612.9N(62.5kg)、 980.7N(100kg)、 1226N(125kg)、1839N(187.5kg)、 2452N(250kg)、4903N(500kg)、 7355N(750kg)、 9807N(1000kg)、14710N(1500kg)、29420N(3000kg) |
Convertible ruler | HB 10/3000、HB 10/1500、HB 10/1000、HB 5/750、HB 10/500、HBW 10/250、HB5/250、HB 2.5/187.5、 HB 10/125、HB5/125、HB10/100、HB 5/62.5、 HB2.5/62.5、HB5/31.25 、HB2.5/31.25、HB1/30 |
Measuring range | 8~650HBW |
Loading method | Automatic lifting, loading, loading, unloading, automatic measurement of the worktable |
Max. allowable height of the test piece | 280mm |
The distance from the center of the indenter to the machine wall | 200mm |
Main test force loading time | 5~8S |
Dwell time | 0-99S |
Indenter Objective Conversion | Automatic |
Dimensions | 230*600*920mm |
Weight | 130Kg |
Objective lens | 1X、2X |
Optical path conversion | Automatic |
Indenter diameter(mm) | Φ1、Φ2.5、Φ5、Φ10 mounted on the same turret |
Operating mode | One-button operation, the table automatically lifts, loads, holds, unloads, and measures CMOS |
Indentation image measurement method | automatic measurement |
Indentation image repeat measurement accuracy | Repeatability up to ±0.8% |
Data display | 12.1 inch industrial grade touch screen |
Data output | Output report in WORD and EXCEL form, can be printed out; graphics engine shows more functions |
Statistics | Hardness conversion: According to national standards, Brinell-Rockwell-Vickers-Knoop and other hardness value conversions are automatically performed and displayed in real time. |
light source | LED |
function adjustment | Stepless adjustment of the intensity of the light source |
Communication Interface | USB、RJ45LAN、WLAN、RS232 |
Dimensions(L×W×H) | 1000×595×350mm |
Voltage | AC 220V/110V±5%,50~60 Hz |
Sie können mich auch per E-Mail kontaktieren. Meine E-Mail-Adresse ist admin@hssdtest.com