Product name:Coordinate Measuring Machine CMM KS series
Product categories:Coordinate Measuring Machine
Abstract:KS series, high precison, low cost CNC CMM developed by KASON
I、summary
KS series coordinate measuring machine combines single-point probing and analog scanning in a single high performance measuring machine also can equipped with contact and non-contact probe system. Based on the new generation of controller combines and optimizes temperature and accuracy compensation systems and advanced algorithms to support high-speed, high-accuracy analog open and closed loop scanning.
II. Design Characteristic
- Granite fixed worktable, all three axes are made of high performance granite, good temperature characteristic,have the same coefficient of thermal expansion.
- Granite worktable with integral “dovetail” guide in X axis, eliminate the pitch and yaw,also provides superior motion stability.
- Z axis air-balance with self-protection,improve motion capability.
- Advanced synchronous belt drive system with non-slip and high stiffness, ensures high stabilit, lower noise.
- High precise, rigid, and pre-loaded air bearings on all axes, can ensure the guidance never be damped
- Transmission system uses high-power DC servo motor and new double level tape reducer to ensure rapid and accurate axes movement..
- RENISHAW steel scale
- Famous parts from all over the world are used in every important sub systems
- RENISHAW0.5um RENISHAW scale and readhead,Resloution: 0.5um
- Pneumatic system made
- Synchronous belt drive system
- Pricision filter
- Full screen and high soft cable towline
Model | KS 575 | KS 7106 | KS 9128 |
resolution ratio(um) | 0.5 | 0.5 | 0.5 |
indicating error(um)* | 1.8+3.3L/1000 | 2.0+3.3L/1000 | 2.3+3.3L/1000 |
measurement error(um) * | 1.8 | 2.0 | 2.3 |
measuring range(Dx*Dy*Dz, mm) | 500*700*500 | 700*1000*600 | 900*1200*800 |
carrying capacity (kg) | 1000 | 1200 | 1500 |
external dimensions (Lx*Ly*Lz, mm) | 1292*1789*2426 | 1492*2089*2626 | 1692*2289*3026 |
Weight (kg) | About 1,080 kg | About 1,800 kg | approx. 2240 kg |
Model | KS 10128 | KS 10158 | KS 121510 |
Resolution(um) | 0.5 | 0.5 | 0.5 |
Indication Error(um)* | 2.5+3.3L/1000 | 2.8+3.3L/1000 | 3.5+3.3L/1000 |
Measurement Error(um) * | 2.5 | 2.8 | 3.5 |
Measuring Range(Dx*Dy*Dz, mm) | 1000*1200*800 | 1000*1500*800 | 1200*1500*1000 |
Load Capacity(kg) | 1600 | 1700 | 1800 |
Dimension(Lx*Ly*Lz, mm) | 1790*2430*3130 | 1790*2730*3130 | 1990*2730*3530 |
Weight(kg) | approx. 3000 kg | approx. 3410 kg | approx. 4150 kg |
Model | KS 15Y10 |
Resolution(um) | 0.5 |
Indication Error(um)* | 4.0+3.3L/1000 |
Measurement Error(um) * | 4.0 |
Measuring Range(Dx*Dy*Dz, mm) | 1500*Y≥2000*1000 |
Load Capacity(kg) | ≥1900 |
Dimension(Lx*Ly*Lz, mm) | / |
Weight(kg) | ≥4500 kg |
* All data tested according to Standard ISO 10360-2.
L is measured length (units: mm)
Specifications subject to change without notice.
Sie können mich auch per E-Mail kontaktieren. Meine E-Mail-Adresse ist admin@hssdtest.com